<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Michael Paquier</title>
	<atom:link href="http://michael.otacoo.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://michael.otacoo.com</link>
	<description>Open source developer based in Japan</description>
	<lastBuildDate>Mon, 10 Jun 2013 16:01:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Improvements for pg_top: new features and better user experience by Lukas</title>
		<link>http://michael.otacoo.com/postgresql-2/improvements-for-pg_top-new-features-and-better-user-experience/#comment-16113</link>
		<dc:creator>Lukas</dc:creator>
		<pubDate>Mon, 10 Jun 2013 16:01:36 +0000</pubDate>
		<guid isPermaLink="false">http://michael.otacoo.com/?p=1960#comment-16113</guid>
		<description><![CDATA[Maybe some cluster related statistics (difference between master and slave) can be helpful. At least I am using the following quite a lot.

&lt;code&gt;
psql -U postgres -c &quot;SELECT pg_current_xlog_location(),  state, sync_state, flush_location  FROM pg_stat_replication;&quot; 
 pg_current_xlog_location &#124;   state   &#124; sync_state &#124; flush_location 
--------------------------+-----------+------------+----------------
 0/A20CEA88               &#124; streaming &#124; async      &#124; 0/A20CEA88
&lt;/code&gt;]]></description>
		<content:encoded><![CDATA[<p>Maybe some cluster related statistics (difference between master and slave) can be helpful. At least I am using the following quite a lot.</p>
<p><code><br />
psql -U postgres -c "SELECT pg_current_xlog_location(),  state, sync_state, flush_location  FROM pg_stat_replication;"<br />
 pg_current_xlog_location |   state   | sync_state | flush_location<br />
--------------------------+-----------+------------+----------------<br />
 0/A20CEA88               | streaming | async      | 0/A20CEA88<br />
</code></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Postgres 9.3 feature highlight: Materialized views by Pietro</title>
		<link>http://michael.otacoo.com/postgresql-2/postgres-9-3-feature-highlight-materialized-views/#comment-16073</link>
		<dc:creator>Pietro</dc:creator>
		<pubDate>Wed, 05 Jun 2013 14:07:42 +0000</pubDate>
		<guid isPermaLink="false">http://michael.otacoo.com/?p=1721#comment-16073</guid>
		<description><![CDATA[ok thank you!]]></description>
		<content:encoded><![CDATA[<p>ok thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Postgres 9.3 feature highlight: Materialized views by Michael</title>
		<link>http://michael.otacoo.com/postgresql-2/postgres-9-3-feature-highlight-materialized-views/#comment-16059</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Tue, 04 Jun 2013 13:24:10 +0000</pubDate>
		<guid isPermaLink="false">http://michael.otacoo.com/?p=1721#comment-16059</guid>
		<description><![CDATA[9.2 was released beginning of September. You can expect a similar timeline for 9.3.]]></description>
		<content:encoded><![CDATA[<p>9.2 was released beginning of September. You can expect a similar timeline for 9.3.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Postgres 9.3 feature highlight: Materialized views by Pietro</title>
		<link>http://michael.otacoo.com/postgresql-2/postgres-9-3-feature-highlight-materialized-views/#comment-16050</link>
		<dc:creator>Pietro</dc:creator>
		<pubDate>Tue, 04 Jun 2013 10:27:50 +0000</pubDate>
		<guid isPermaLink="false">http://michael.otacoo.com/?p=1721#comment-16050</guid>
		<description><![CDATA[Do you know when will released the public stable 9.3 version of PostgreSQL?]]></description>
		<content:encoded><![CDATA[<p>Do you know when will released the public stable 9.3 version of PostgreSQL?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Postgres 9.4 devel: MVCC catalog access by Robert Treat</title>
		<link>http://michael.otacoo.com/postgresql-2/postgres-9-4-devel-mvcc-catalog-access-2/#comment-15981</link>
		<dc:creator>Robert Treat</dc:creator>
		<pubDate>Thu, 30 May 2013 11:58:02 +0000</pubDate>
		<guid isPermaLink="false">http://michael.otacoo.com/?p=1933#comment-15981</guid>
		<description><![CDATA[Jesper, you have a valid point about some people having lots of active connections; we&#039;ve certainly had to run some of our databases with several hundred connections even *with* pg_bouncer and similar pooler. However, I&#039;d note the worst case scenario (30% performance loss) you need 2000 connections, and even on beefy boxes that number of concurrent connections is going to be problematic. 

The thing is, while we&#039;ve done database operations in all of the above scenarios, in just about every one of them concurrent reindex, cluster, and alter table would have made things a whole lot easier (fwiw, we were early adopters of pg_reorg/repack, and we&#039;ve been working to add alter table into it as well) so I&#039;m likely willing to make the performance trade-off. (especially for DDL, even in our systems where we do high levels of DDL changes, if those changes were MVCC safe, the performance of them would matter less).]]></description>
		<content:encoded><![CDATA[<p>Jesper, you have a valid point about some people having lots of active connections; we&#8217;ve certainly had to run some of our databases with several hundred connections even *with* pg_bouncer and similar pooler. However, I&#8217;d note the worst case scenario (30% performance loss) you need 2000 connections, and even on beefy boxes that number of concurrent connections is going to be problematic. </p>
<p>The thing is, while we&#8217;ve done database operations in all of the above scenarios, in just about every one of them concurrent reindex, cluster, and alter table would have made things a whole lot easier (fwiw, we were early adopters of pg_reorg/repack, and we&#8217;ve been working to add alter table into it as well) so I&#8217;m likely willing to make the performance trade-off. (especially for DDL, even in our systems where we do high levels of DDL changes, if those changes were MVCC safe, the performance of them would matter less).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Postgres 9.4 devel: MVCC catalog access by Jesper</title>
		<link>http://michael.otacoo.com/postgresql-2/postgres-9-4-devel-mvcc-catalog-access-2/#comment-15977</link>
		<dc:creator>Jesper</dc:creator>
		<pubDate>Thu, 30 May 2013 07:56:13 +0000</pubDate>
		<guid isPermaLink="false">http://michael.otacoo.com/?p=1933#comment-15977</guid>
		<description><![CDATA[some of us   really cannot gain any cut in connections using a connection pooler since we are doing updates from many clients that need open transactions while doing it. 300 open transactions are everyday here.   Just to keep in mind that the connection pooler trick doesnt fit all of us

Jesper]]></description>
		<content:encoded><![CDATA[<p>some of us   really cannot gain any cut in connections using a connection pooler since we are doing updates from many clients that need open transactions while doing it. 300 open transactions are everyday here.   Just to keep in mind that the connection pooler trick doesnt fit all of us</p>
<p>Jesper</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Postgres 9.3 feature highlight: JSON operators by Jay</title>
		<link>http://michael.otacoo.com/postgresql-2/postgres-9-3-feature-highlight-json-operators/#comment-15956</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Mon, 27 May 2013 05:33:42 +0000</pubDate>
		<guid isPermaLink="false">http://michael.otacoo.com/?p=1812#comment-15956</guid>
		<description><![CDATA[oh no, a sql function returning rows, what a horrible design.]]></description>
		<content:encoded><![CDATA[<p>oh no, a sql function returning rows, what a horrible design.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Postgres 9.3 feature highlight: JSON parsing functions by Ilker</title>
		<link>http://michael.otacoo.com/postgresql-2/postgres-9-3-feature-highlight-json-parsing-functions/#comment-15934</link>
		<dc:creator>Ilker</dc:creator>
		<pubDate>Fri, 24 May 2013 10:19:56 +0000</pubDate>
		<guid isPermaLink="false">http://michael.otacoo.com/?p=1836#comment-15934</guid>
		<description><![CDATA[Thanks michael!]]></description>
		<content:encoded><![CDATA[<p>Thanks michael!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Postgres 9.3 feature highlight: JSON parsing functions by Michael</title>
		<link>http://michael.otacoo.com/postgresql-2/postgres-9-3-feature-highlight-json-parsing-functions/#comment-15890</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Mon, 20 May 2013 23:01:46 +0000</pubDate>
		<guid isPermaLink="false">http://michael.otacoo.com/?p=1836#comment-15890</guid>
		<description><![CDATA[You can do that by applying AS clause:
&lt;code&gt;postgres=# SELECT json_data.key AS key1,
                  json_data.value AS value1
           FROM customers, 
                json_each_text(customers.education) AS json_data
           WHERE value = &#039;NYSU&#039;;
  key1  &#124; value1 
--------+--------
 school &#124; NYSU
(1 row)
&lt;/code&gt;]]></description>
		<content:encoded><![CDATA[<p>You can do that by applying AS clause:<br />
<code>postgres=# SELECT json_data.key AS key1,<br />
                  json_data.value AS value1<br />
           FROM customers,<br />
                json_each_text(customers.education) AS json_data<br />
           WHERE value = 'NYSU';<br />
  key1  | value1<br />
--------+--------<br />
 school | NYSU<br />
(1 row)<br />
</code></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Postgres 9.3 feature highlight: JSON parsing functions by Ilker</title>
		<link>http://michael.otacoo.com/postgresql-2/postgres-9-3-feature-highlight-json-parsing-functions/#comment-15888</link>
		<dc:creator>Ilker</dc:creator>
		<pubDate>Mon, 20 May 2013 13:55:27 +0000</pubDate>
		<guid isPermaLink="false">http://michael.otacoo.com/?p=1836#comment-15888</guid>
		<description><![CDATA[Hi,

I’ve just upgraded to Postgresql 9.3beta. When I apply json_each or json_each_text functions to a json column, the result is a set of rows with column names ‘key’ and ‘value’.

Is there a way to get different column names like ‘key1′ and ‘value1′ after applying those functions?
]]></description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I’ve just upgraded to Postgresql 9.3beta. When I apply json_each or json_each_text functions to a json column, the result is a set of rows with column names ‘key’ and ‘value’.</p>
<p>Is there a way to get different column names like ‘key1′ and ‘value1′ after applying those functions?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
